Duplex located in the heart of Siesta key's south village. Walk to everything; Tiki Bar, Crescent Market, 7/11, Davidson Drugs, shopping, boutiques and restaurants! Marina is located just a block away for water craft rentals. Guests of this property have access to pool at Calina beach Resort and have private pedestrian beach access to Crescent Beach. Each side rents separately and each side has bedroom downstairs and bedroom upstairs. Renovated in 2015 and is prime location. Call for last minute deals and extended stays 941-376-7322
Washer/Dryer: | yes, shared | First Bed Setup: | queen | Second Bed Setup: | 2 fulls | Dishwasher: | yes | View of Water: | no | Distance to Beach: | 2 blocks | Beach/Lawn Chairs: | yes | Walk to Village: | yes south end | Tub / Shower: | both bathrooms | Walk to Restraunts: | yes |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
01/16/2021 | 01/22/2021 | n/a | 0 |
01/23/2021 | 01/29/2021 | n/a | 0 |
01/30/2021 | 02/05/2021 | n/a | 0 |
02/06/2021 | 02/12/2021 | n/a | 0 |
02/13/2021 | 02/19/2021 | n/a | 0 |
02/20/2021 | 02/26/2021 | n/a | 0 |
02/27/2021 | 03/05/2021 | n/a | 0 |
03/06/2021 | 03/12/2021 | n/a | 0 |
03/13/2021 | 03/19/2021 | n/a | 0 |
03/20/2021 | 03/26/2021 | n/a | 0 |
03/27/2021 | 04/02/2021 | n/a | 0 |
04/03/2021 | 04/09/2021 | n/a | 0 |
04/10/2021 | 04/15/2021 | n/a | 0 |
04/16/2021 | 04/23/2021 | n/a | 0 |
04/24/2021 | 04/30/2021 | n/a | 0 |
05/01/2021 | 05/07/2021 | n/a | 0 |
05/08/2021 | 05/14/2021 | n/a | 0 |
05/15/2021 | 05/21/2021 | n/a | 0 |
05/22/2021 | 05/28/2021 | n/a | 0 |
05/29/2021 | 06/04/2021 | n/a | 0 |
06/05/2021 | 06/11/2021 | n/a | 0 |
06/12/2021 | 06/18/2021 | n/a | 0 |
06/19/2021 | 06/25/2021 | n/a | 0 |
06/26/2021 | 07/02/2021 | n/a | 0 |
07/03/2021 | 07/09/2021 | n/a | 0 |
07/10/2021 | 07/16/2021 | n/a | 0 |
07/17/2021 | 07/23/2021 | n/a | 0 |
07/24/2021 | 07/30/2021 | n/a | 0 |
07/31/2021 | 08/06/2021 | n/a | 0 |
08/07/2021 | 08/13/2021 | n/a | 0 |
08/14/2021 | 08/20/2021 | n/a | 0 |
08/21/2021 | 08/27/2021 | n/a | 0 |
08/28/2021 | 09/03/2021 | n/a | 0 |
09/04/2021 | 09/10/2021 | n/a | 0 |
09/11/2021 | 09/17/2021 | n/a | 0 |
09/18/2021 | 09/24/2021 | n/a | 0 |
09/25/2021 | 10/01/2021 | n/a | 0 |
10/02/2021 | 10/08/2021 | n/a | 0 |
10/09/2021 | 10/15/2021 | n/a | 0 |
10/16/2021 | 10/22/2021 | n/a | 0 |
10/23/2021 | 10/29/2021 | n/a | 0 |
10/30/2021 | 11/05/2021 | n/a | 0 |
11/06/2021 | 11/12/2021 | n/a | 0 |
11/13/2021 | 11/19/2021 | n/a | 0 |
11/20/2021 | 11/26/2021 | n/a | 0 |
11/27/2021 | 12/03/2021 | n/a | 0 |
12/04/2021 | 12/10/2021 | n/a | 0 |
12/11/2021 | 12/17/2021 | n/a | 0 |
12/18/2021 | 12/24/2021 | n/a | 0 |
12/25/2021 | 12/31/2021 | n/a | 0 |
01/01/2022 | 01/07/2022 | n/a | 0 |
The calendar shows availability. Dates marked red are not available.