SIEST KEY IS OPEN !!! SIESTA KEY BEACH, RARELY AVAILABLE FIRST FLOOR AVAILABLE!! SOME COVID VIRUS RESTRICTIONS APPLY. This lovely ground floor 2 bedroom, 2 bath condo is Light, Bright and open. A split plan with a fully equipped large updated kitchen and breakfast bar. A king, one full, one twin and rollaway will allow for a group of 6 comfortably. Beautiful large screened in lanai to enjoy the gulf breezes and salt air. Crystal Sands is a premium condominium complex on internationally acclaimed Crescent Beach on Siesta Key. Enjoy either of the 2 heated pools, or the private beach area with chairs provided. Or take a stroll to the many shops and Resturants located within a short walk. Boat rentals, parasailing and many other assorted activities are withing minutes of this fantastic location. PLEASE NOTE: ALWAYS INQUIRE ABOUT TIME PERIODS! THE SYSTEM ONLY ALLOWS FOR CERTAIN DATA AND YOUR DATES MAY BE AVAILABLE EVEN IF THE SYSTEM SAYS ITS NOT. SEND AN EMAIL TO MANAGER FOR MOST ACCURATE INFORMATION! PLEASE NOTE: Premium pricing may apply to Holiday Periods. Damage Deposits are additional and are refunded within 30 days of departure.
Washer/Dryer: | yes | First Bed Setup: | 1 king | Second Bed Setup: | double and twin | Pullout Couch: | cot | Dishwasher: | yes | VHS or DVD: | both | Balcony or Lanai: | 20 x 10 | View of Water: | partial, and pool | Distance to Beach: | short | Beach/Lawn Chairs: | yes | Walk to Village: | to Crescent Village | Tub / Shower: | yes | Walk to Restraunts: | unit remodeled | Sq Footage: | 1271 |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
01/16/2021 | 01/22/2021 | n/a | 30 |
01/23/2021 | 01/29/2021 | n/a | 30 |
01/30/2021 | 02/05/2021 | n/a | 30 |
02/06/2021 | 02/12/2021 | n/a | 30 |
02/13/2021 | 02/19/2021 | n/a | 30 |
02/20/2021 | 02/26/2021 | n/a | 30 |
02/27/2021 | 03/05/2021 | n/a | 30 |
03/06/2021 | 03/12/2021 | n/a | 30 |
03/13/2021 | 03/19/2021 | n/a | 30 |
03/20/2021 | 03/26/2021 | n/a | 30 |
03/27/2021 | 04/02/2021 | n/a | 30 |
04/03/2021 | 04/09/2021 | n/a | 14 |
04/10/2021 | 04/15/2021 | n/a | 14 |
04/16/2021 | 04/23/2021 | n/a | 14 |
04/24/2021 | 04/30/2021 | n/a | 14 |
05/01/2021 | 05/07/2021 | n/a | 14 |
05/08/2021 | 05/14/2021 | n/a | 14 |
05/15/2021 | 05/21/2021 | n/a | 14 |
05/22/2021 | 05/28/2021 | n/a | 14 |
05/29/2021 | 06/04/2021 | n/a | 14 |
06/05/2021 | 06/11/2021 | n/a | 14 |
06/12/2021 | 06/18/2021 | n/a | 14 |
06/19/2021 | 06/25/2021 | n/a | 14 |
06/26/2021 | 07/02/2021 | n/a | 14 |
07/03/2021 | 07/09/2021 | n/a | 14 |
07/10/2021 | 07/16/2021 | n/a | 14 |
07/17/2021 | 07/23/2021 | n/a | 14 |
07/24/2021 | 07/30/2021 | n/a | 14 |
07/31/2021 | 08/06/2021 | n/a | 14 |
08/07/2021 | 08/13/2021 | n/a | 14 |
08/14/2021 | 08/20/2021 | n/a | 14 |
08/21/2021 | 08/27/2021 | n/a | 14 |
08/28/2021 | 09/03/2021 | n/a | 14 |
09/04/2021 | 09/10/2021 | n/a | 14 |
09/11/2021 | 09/17/2021 | n/a | 14 |
09/18/2021 | 09/24/2021 | n/a | 14 |
09/25/2021 | 10/01/2021 | n/a | 14 |
10/02/2021 | 10/08/2021 | n/a | 14 |
10/09/2021 | 10/15/2021 | n/a | 14 |
10/16/2021 | 10/22/2021 | n/a | 14 |
10/23/2021 | 10/29/2021 | n/a | 14 |
10/30/2021 | 11/05/2021 | n/a | 14 |
11/06/2021 | 11/12/2021 | n/a | 14 |
11/13/2021 | 11/19/2021 | n/a | 14 |
11/20/2021 | 11/26/2021 | n/a | 14 |
11/27/2021 | 12/03/2021 | n/a | 14 |
12/04/2021 | 12/10/2021 | n/a | 14 |
12/11/2021 | 12/17/2021 | n/a | 14 |
12/18/2021 | 12/24/2021 | n/a | 14 |
12/25/2021 | 12/31/2021 | n/a | 14 |
01/01/2022 | 01/07/2022 | n/a | 30 |
The calendar shows availability. Dates marked red are not available.