LAST MINUTE OPPORTUNITY FOR SEASON 2021! OPEN FROM JANUARY 2ND UNTIL FEBRUARY 6TH! RARELY OPEN FOR SEASON! CLICK THE INQUIRY BUTTON TO GET INFORMATION ON DISCOUNTS BEFORE RESERVING! SOME RESTRICTIONS APPY DUE TO COVID 19. MIDNIGHT COVE GULF SIDE!!! LOCATED DIRECTLY ON SIESTA KEY BEACH, VOTED THE NUMBER ONE BEACH IN AMERICA! Located just steps from the legendary white powder sands of Siesta Key Beach. This is the perfect location and condominium for a perfect vacation! Nicely updated throughout, this delightful unit offers all the comforts of home and a lovely beach view. 1 week minimum, longer stays required for certain time periods Conveniently located near the south bridge, walk to the many shops and restaraunts located nearby. Fishing and watersports are all located within minutes of this fantastic condominium. This gated complex sits on 11 island acres that includes Gulf side and Bay side units.. Private beach access and complimentary lounge chairs and beach umbrellas. Stroll to the bayside and fish right off the dock! Midnight Cove also offers two swimming pools, two tennis courts, and picnic areas with gas grills and workout room. This unit is in high demand, don't wait! IMPORTANT: Premium charges may be added to Holiday weeks. Please inquire to confirm rate. Damage Deposits are additional and refunded within 30 days of departure. PLEASE NOTE: ALWAYS INQUIRE ABOUT TIME PERIODS! THE SYSTEM ONLY ALLOWS FOR CERTAIN DATA AND YOUR DATES MAY BE AVAILABLE EVEN IF THE SYSTEM SAYS ITS NOT. SEND AN EMAIL TO THE MANAGER FOR MOST ACCURATE INFORMATION!
Washer/Dryer: | Full size in condo | First Bed Setup: | King | Second Bed Setup: | Twins | Third Bed Setup: | sleeper sofa | Pullout Couch: | Yes | Dishwasher: | yes | Games, Videos: | Beach gate code 2357 | VHS or DVD: | rest room code 2357 | Balcony or Lanai: | Yes large | View of Water: | yes and pool | Distance to Beach: | 1/2 block from unit | Beach/Lawn Chairs: | Provided | Walk to Village: | Yes South Village | Walk to Restraunts: | Yes | Sq Footage: | 1400 | TV Sizes: | 327 and 32 |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
01/16/2021 | 01/22/2021 | $214 | 14 |
01/23/2021 | 01/29/2021 | $214 | 14 |
01/30/2021 | 02/05/2021 | $225 | 7 |
02/06/2021 | 02/12/2021 | $265 | 30 |
02/13/2021 | 02/19/2021 | $275 | 30 |
02/20/2021 | 02/26/2021 | $275 | 30 |
02/27/2021 | 03/05/2021 | $275 | 30 |
03/06/2021 | 03/12/2021 | $275 | 30 |
03/13/2021 | 03/19/2021 | $275 | 30 |
03/20/2021 | 03/26/2021 | $275 | 30 |
03/27/2021 | 04/02/2021 | $275 | 30 |
04/03/2021 | 04/09/2021 | $275 | 30 |
04/10/2021 | 04/15/2021 | $275 | 30 |
04/16/2021 | 04/23/2021 | $250 | 30 |
04/24/2021 | 04/30/2021 | $250 | 7 |
05/01/2021 | 05/07/2021 | $240 | 7 |
05/08/2021 | 05/14/2021 | $240 | 7 |
05/15/2021 | 05/21/2021 | $240 | 7 |
05/22/2021 | 05/28/2021 | $240 | 7 |
05/29/2021 | 06/04/2021 | $240 | 7 |
06/05/2021 | 06/11/2021 | $240 | 7 |
06/12/2021 | 06/18/2021 | $240 | 7 |
06/19/2021 | 06/25/2021 | $240 | 7 |
06/26/2021 | 07/02/2021 | $250 | 7 |
07/03/2021 | 07/09/2021 | $250 | 7 |
07/10/2021 | 07/16/2021 | $250 | 7 |
07/17/2021 | 07/23/2021 | $240 | 7 |
07/24/2021 | 07/30/2021 | $240 | 7 |
07/31/2021 | 08/06/2021 | $240 | 7 |
08/07/2021 | 08/13/2021 | $220 | 7 |
08/14/2021 | 08/20/2021 | $220 | 7 |
08/21/2021 | 08/27/2021 | $220 | 7 |
08/28/2021 | 09/03/2021 | $220 | 7 |
09/04/2021 | 09/10/2021 | $220 | 7 |
09/11/2021 | 09/17/2021 | $215 | 7 |
09/18/2021 | 09/24/2021 | $215 | 7 |
09/25/2021 | 10/01/2021 | $215 | 7 |
10/02/2021 | 10/08/2021 | $215 | 7 |
10/09/2021 | 10/15/2021 | $215 | 7 |
10/16/2021 | 10/22/2021 | $215 | 7 |
10/23/2021 | 10/29/2021 | $215 | 7 |
10/30/2021 | 11/05/2021 | $215 | 7 |
11/06/2021 | 11/12/2021 | $240 | 7 |
11/13/2021 | 11/19/2021 | $240 | 7 |
11/20/2021 | 11/26/2021 | $240 | 7 |
11/27/2021 | 12/03/2021 | $240 | 7 |
12/04/2021 | 12/10/2021 | $240 | 7 |
12/11/2021 | 12/17/2021 | $250 | 7 |
12/18/2021 | 12/24/2021 | $250 | 7 |
12/25/2021 | 12/31/2021 | $250 | 7 |
01/01/2022 | 01/07/2022 | $250 | 30 |
The calendar shows availability. Dates marked red are not available.